Terrific ,very happy.
Customer service was super esponsive, can't thank them enough for their very quick delivery.
We use cookies to improve the site, measure performance, understand our audience, enhance your experience and provide you with advertising based on your browsing activities and interests on this and other sites. You can always change your preferences or opt out at the bottom of the site. Please note some of the cookies we use are essential for the parts of the site to operate.
Model name | U27G3X |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.15525 (H) × 0.15525 (V) |
Effective Viewing Area (mm) | 596.16 (H) × 335.34 (V) |
Brightness (typical) | 400 cd/m² (SDR) / 450 cd/m² (HDR) |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 107% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 98% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 3840 × 2160 @ 144Hz – HDMI2.1, 3840 × 2160 @ 160Hz – DisplayPort1.4+DSC |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.1 × 2 / DisplayPort 1.4 × 2 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 32W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Pivot: -90°~90°, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 52 (D) |
Product with Stand (mm) | 414.6~544.6 (H) × 613.9 (W) × 258.8 (D) |
Product without Stand (kg) | 3.88 |
Product with Stand (kg) | 5.23 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / CB / FCC |
Terrific ,very happy.
Works well…happy with the sound & quality 🤙
Customer service was super esponsive, can't thank them enough for their very quick delivery.