This is a brilliant scanner. It is fast and quiet. The software works very well and is easily set up. Highly recommend.
I trust Anker products and their quality in lithium battery products.
Terrific ,very happy.
We use cookies to improve the site, measure performance, understand our audience, enhance your experience and provide you with advertising based on your browsing activities and interests on this and other sites. You can always change your preferences or opt out at the bottom of the site. Please note some of the cookies we use are essential for the parts of the site to operate.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.5-type BSI MOS Sensor |
---|---|---|---|
Total Pixels | 8.57 megapixels | ||
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 8.29 megapixels [16:9] 6.22 megapixels [4:3] |
||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.0 (TELE) |
Optical Zoom | 24x | ||
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) | ||
35 mm Film Camera Equivalent [Still Image] | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) | ||
Filter Diameter | 62 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 0.5 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Iris | Auto / Manual | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only), Ball O.I.S., Adaptive O.I.S. | ||
Active Cotnrast | Yes | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | 4K: 32x, Full-HD: 48x | ||
Digital Zoom | 70x / 250x (The maximum value of zoom magnification can be set in two patterns) | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p) | |
Still Image | 1/2 – 1/2000 | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive[MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch)MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)PH (24Mbps / VBR), (1920 x 1080/50i)HA (17Mbps / VBR), (1920 x 1080/50i)HG (13Mbps / VBR), (1920 x 1080/50i)HE (5Mbps / VBR), (1920 x 1080/50i) | |
MP4 | 2160p/25p(72M) (72Mbps / VBR), (3840 x 2160)2160p/24p(72M) (72Mbps / VBR), (3840 x 2160)1080p/50p(50M) (50Mbps / VBR), (1920 x 1080)1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)1080p/24p(50M) (50Mbps / VBR), (1920 x 1080)720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | - | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Flash | - | ||
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)[4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | Full-HD only: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.4W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 68 x 77 x 142 mm (2.677 x 3.032 x 5.591 inch) | ||
Weight (w/o battery and SD card) | Approx. 428 g (0.944 lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Interface | AV | – | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
LINE-IN (stereo mini) | – | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.4 (Download) |
This is a brilliant scanner. It is fast and quiet. The software works very well and is easily set up. Highly recommend.
I trust Anker products and their quality in lithium battery products.
Terrific ,very happy.